

Hydraulics | MJ-FJS-FP Tee | 6574-04-04-04
| Dimensions | : | 2.29 in L |
| Hex Size | : | 0.563 x 0.750 in |
| Length | : | 2.29 in |
| Pressure Rating | : | 6000 psi |
| Series | : | 6574-FG |
| Nominal Size | : | 1/4 |
| End Style | : | Male JIC Flare x Female JIC Swivel x Female NPTF |
| Material | : | Steel |
Original: $15.80
-65%$15.80
$5.53Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Dimensions | : | 2.29 in L |
| Hex Size | : | 0.563 x 0.750 in |
| Length | : | 2.29 in |
| Pressure Rating | : | 6000 psi |
| Series | : | 6574-FG |
| Nominal Size | : | 1/4 |
| End Style | : | Male JIC Flare x Female JIC Swivel x Female NPTF |
| Material | : | Steel |
























