

Hydraulics | MFS-FFSS 45D | FS6502-16-16-FG
| TUBE O.D. | 1 |
| A THREAD | 1-7/16-12 |
| B THREAD | 1-7/16-12 |
| A DRILL | 0.811 |
| B DRILL | 0.783 |
| L1 LGTH | 1.180 |
| L2 LGTH | 1.520 |
| C HEX | 1.625 |
| JJ FLATS | 1.438 |
| MATERIAL | STEEL FORGED |
Original: $45.74
-65%$45.74
$16.01Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| TUBE O.D. | 1 |
| A THREAD | 1-7/16-12 |
| B THREAD | 1-7/16-12 |
| A DRILL | 0.811 |
| B DRILL | 0.783 |
| L1 LGTH | 1.180 |
| L2 LGTH | 1.520 |
| C HEX | 1.625 |
| JJ FLATS | 1.438 |
| MATERIAL | STEEL FORGED |
























