

Hydraulics | MFS-FFSS 45D | FS6502-08-08-FG
| TUBE O.D. | 1/2 |
| A THREAD | 13/16-16 |
| B THREAD | 13/16-16 |
| A DRILL | 0.378 |
| B DRILL | 0.358 |
| L1 LGTH | 0.80 |
| L2 LGTH | 1.32 |
| C HEX | 0.938 |
| JJ FLATS | 0.75 |
| MATERIAL | STEEL FORGED |
Original: $17.96
-65%$17.96
$6.29Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| TUBE O.D. | 1/2 |
| A THREAD | 13/16-16 |
| B THREAD | 13/16-16 |
| A DRILL | 0.378 |
| B DRILL | 0.358 |
| L1 LGTH | 0.80 |
| L2 LGTH | 1.32 |
| C HEX | 0.938 |
| JJ FLATS | 0.75 |
| MATERIAL | STEEL FORGED |
























