

Hydraulics | 32MJ-32MP 45deg Elb | 2503-32-32-FG
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 2-1/2-12 |
| THREAD B1 DRILL IN | 1.781 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE NPTF |
| THREAD B2 SIZE | 2-11-1/2 |
| THREAD B2 DRILL IN | 1.938 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 2.500 |
| OVERALL LENGTH L IN | 2.110 |
| CENTERLINE LENGTH M IN | 2.220 |
| SHAPE | 45 DEGREE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 2.4687 |
| MAXIMUM DYNAMIC PRESSURE PSI | 2,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 36.372 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 2-1/2-12 |
| THREAD B1 DRILL IN | 1.781 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE NPTF |
| THREAD B2 SIZE | 2-11-1/2 |
| THREAD B2 DRILL IN | 1.938 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 2.500 |
| OVERALL LENGTH L IN | 2.110 |
| CENTERLINE LENGTH M IN | 2.220 |
| SHAPE | 45 DEGREE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 2.4687 |
| MAXIMUM DYNAMIC PRESSURE PSI | 2,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 36.372 |
























