

Hydraulics | 32FP-32FPS Straight | 1405-32-32
| THREAD B1 TYPE | FEMALE NPTF |
| THREAD B1 SIZE | 2-11-1/2 |
| THREAD B1 DRILL IN | 1.938 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 2-11-1/2 |
| THREAD B2 DRILL IN | 1.720 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 2.625 |
| C HEX 1 IN | 2.625 |
| OVERALL LENGTH L IN | 2.670 |
| OVERALL LENGTH L2 IN | 2.250 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 1.56 |
| MAXIMUM DYNAMIC PRESSURE PSI | 1,100 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 18.398 |
Original: $85.45
-65%$85.45
$29.91Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | FEMALE NPTF |
| THREAD B1 SIZE | 2-11-1/2 |
| THREAD B1 DRILL IN | 1.938 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 2-11-1/2 |
| THREAD B2 DRILL IN | 1.720 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 2.625 |
| C HEX 1 IN | 2.625 |
| OVERALL LENGTH L IN | 2.670 |
| OVERALL LENGTH L2 IN | 2.250 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 1.56 |
| MAXIMUM DYNAMIC PRESSURE PSI | 1,100 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 18.398 |
























