

Hydraulics | 20MJ-20FP Straight | 2405-20-20
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 1-5/8-12 |
| THREAD B1 DRILL IN | 1.078 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE NPTF |
| THREAD B2 SIZE | 1-1/4-11-1/2 |
| THREAD B2 DRILL IN | 1.250 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 2.000 |
| OVERALL LENGTH L IN | 2.490 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 1.04 |
| MAXIMUM DYNAMIC PRESSURE PSI | 2,500 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 9.96 |
$6.27
Original: $17.91
-65%Hydraulics | 20MJ-20FP Straight | 2405-20-20—
$17.91
$6.27Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 1-5/8-12 |
| THREAD B1 DRILL IN | 1.078 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE NPTF |
| THREAD B2 SIZE | 1-1/4-11-1/2 |
| THREAD B2 DRILL IN | 1.250 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 2.000 |
| OVERALL LENGTH L IN | 2.490 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 1.04 |
| MAXIMUM DYNAMIC PRESSURE PSI | 2,500 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 9.96 |
























