

Hydraulics | 20MJ-16MJ Straight | 2403-20-16
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 1-5/8-12 |
| THREAD B1 DRILL IN | 1.078 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B2 SIZE | 1-5/16-12 |
| THREAD B2 DRILL IN | 0.844 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.688 |
| OVERALL LENGTH L IN | 2.380 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.631 |
| MAXIMUM DYNAMIC PRESSURE PSI | 4,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 6.781 |
$11.44
Original: $32.69
-65%Hydraulics | 20MJ-16MJ Straight | 2403-20-16—
$32.69
$11.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 1-5/8-12 |
| THREAD B1 DRILL IN | 1.078 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B2 SIZE | 1-5/16-12 |
| THREAD B2 DRILL IN | 0.844 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.688 |
| OVERALL LENGTH L IN | 2.380 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.631 |
| MAXIMUM DYNAMIC PRESSURE PSI | 4,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 6.781 |
























