

Hydraulics | 20FJ-16MJ Straight Red | 2406-20-16
| THREAD B1 TYPE | FEMALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 1-5/8-12 |
| THREAD B1 DRILL IN | 1.078 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B2 SIZE | 1-5/16-12 |
| THREAD B2 DRILL IN | 0.844 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 2.000 |
| OVERALL LENGTH L IN | 2.000 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.74 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | FEMALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 1-5/8-12 |
| THREAD B1 DRILL IN | 1.078 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B2 SIZE | 1-5/16-12 |
| THREAD B2 DRILL IN | 0.844 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 2.000 |
| OVERALL LENGTH L IN | 2.000 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.74 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
























