

Hydraulics | 18mm-18mm Metric Nipple | 8055-18-18
| THREAD TYPE B1 | MALE METRIC WITH 60 DEG SEAT |
| THREAD SIZE B1 | M18X1.5 |
| THREAD DRILL B1 (MM) | 11.0 |
| THREAD SPECIFICATION B1 | ISO 9974 |
| THREAD TYPE B2 | MALE METRIC WITH 60 DEG SEAT |
| THREAD SIZE B2 | M18X1.5 |
| THREAD DRILL B2 (MM) | 11.0 |
| THREAD SPECIFICATION B2 | ISO 9974 |
| BODY HEX (MM) | 24.0 |
| OVERALL LENGTH L (MM) | 32.5 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT (LBS) | 0.100 |
| MAXIMUM DYNAMIC PRESSURE (PSI) | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE (L X W X H) | 1.142 |
Original: $15.16
-65%$15.16
$5.31Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD TYPE B1 | MALE METRIC WITH 60 DEG SEAT |
| THREAD SIZE B1 | M18X1.5 |
| THREAD DRILL B1 (MM) | 11.0 |
| THREAD SPECIFICATION B1 | ISO 9974 |
| THREAD TYPE B2 | MALE METRIC WITH 60 DEG SEAT |
| THREAD SIZE B2 | M18X1.5 |
| THREAD DRILL B2 (MM) | 11.0 |
| THREAD SPECIFICATION B2 | ISO 9974 |
| BODY HEX (MM) | 24.0 |
| OVERALL LENGTH L (MM) | 32.5 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT (LBS) | 0.100 |
| MAXIMUM DYNAMIC PRESSURE (PSI) | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE (L X W X H) | 1.142 |
























