

Hydraulics | 16MP-16MP 90deg Elb Forg | 5500-16-16-FG
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 1-11-1/2 |
| THREAD B1 DRILL IN | 0.938 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | MALE NPTF |
| THREAD B2 SIZE | 1-11-1/2 |
| THREAD B2 DRILL IN | 0.938 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 1.312 |
| OVERALL LENGTH L IN | 1.970 |
| CENTERLINE LENGTH M IN | 1.970 |
| SHAPE | 90 DEGREE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 0.7187 |
| MAXIMUM DYNAMIC PRESSURE PSI | 3,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 9.047 |
Original: $20.21
-65%$20.21
$7.07Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 1-11-1/2 |
| THREAD B1 DRILL IN | 0.938 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | MALE NPTF |
| THREAD B2 SIZE | 1-11-1/2 |
| THREAD B2 DRILL IN | 0.938 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 1.312 |
| OVERALL LENGTH L IN | 1.970 |
| CENTERLINE LENGTH M IN | 1.970 |
| SHAPE | 90 DEGREE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 0.7187 |
| MAXIMUM DYNAMIC PRESSURE PSI | 3,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 9.047 |
























