

Hydraulics | 16MP-16FJS Straight | 6505-16-16
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 1-11-1/2 |
| THREAD B1 DRILL IN | 0.938 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 1-5/16-12 |
| THREAD B2 DRILL IN | 0.844 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.375 |
| C HEX 1 IN | 1.500 |
| OVERALL LENGTH L IN | 2.560 |
| OVERALL LENGTH L2 IN | 1.970 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.576 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Original: $15.75
-65%$15.75
$5.51Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 1-11-1/2 |
| THREAD B1 DRILL IN | 0.938 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 1-5/16-12 |
| THREAD B2 DRILL IN | 0.844 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.375 |
| C HEX 1 IN | 1.500 |
| OVERALL LENGTH L IN | 2.560 |
| OVERALL LENGTH L2 IN | 1.970 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.576 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
























