

Hydraulics | 16MP-12FPS Straight Adapter | 1404-16-12
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 1-11-1/2 |
| THREAD B1 DRILL IN | 0.938 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 3/4-14 |
| THREAD B2 DRILL IN | 0.61 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.500 |
| C HEX 1 IN | 1.250 |
| OVERALL LENGTH L IN | 2.290 |
| OVERALL LENGTH L2 IN | 1.940 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.54 |
| MAXIMUM DYNAMIC PRESSURE PSI | 3,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 5.153 |
Original: $11.03
-65%$11.03
$3.86Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 1-11-1/2 |
| THREAD B1 DRILL IN | 0.938 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 3/4-14 |
| THREAD B2 DRILL IN | 0.61 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.500 |
| C HEX 1 IN | 1.250 |
| OVERALL LENGTH L IN | 2.290 |
| OVERALL LENGTH L2 IN | 1.940 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.54 |
| MAXIMUM DYNAMIC PRESSURE PSI | 3,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 5.153 |
























