

Hydraulics | 16MORB-16FPS Straight Adapter | 6900-16-16-O
| THREAD B1 TYPE | MALE O-RING BOSS |
| THREAD B1 SIZE | 1-5/16-12 |
| THREAD B1 DRILL IN | 0.844 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 1-11-1/2 |
| THREAD B2 DRILL IN | 0.780 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 1.500 |
| C HEX 1 IN | 1.500 |
| OVERALL LENGTH L IN | 2.060 |
| OVERALL LENGTH L2 IN | 1.710 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| O-RING / SEAL MATERIAL | NBR |
| WEIGHT LBS | 0.56 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE O-RING BOSS |
| THREAD B1 SIZE | 1-5/16-12 |
| THREAD B1 DRILL IN | 0.844 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 1-11-1/2 |
| THREAD B2 DRILL IN | 0.780 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 1.500 |
| C HEX 1 IN | 1.500 |
| OVERALL LENGTH L IN | 2.060 |
| OVERALL LENGTH L2 IN | 1.710 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| O-RING / SEAL MATERIAL | NBR |
| WEIGHT LBS | 0.56 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
























