

Hydraulics | 16MJ-24MP Straight | 2404-16-24
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 1-5/16-12 |
| THREAD B1 DRILL IN | 0.844 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE NPTF |
| THREAD B2 SIZE | 1-1/2-11-1/2 |
| THREAD B2 DRILL IN | 1.500 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 2.000 |
| OVERALL LENGTH L IN | 2.510 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.88 |
| MAXIMUM DYNAMIC PRESSURE PSI | 3,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 10.04 |
Original: $42.86
-65%$42.86
$15.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 1-5/16-12 |
| THREAD B1 DRILL IN | 0.844 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE NPTF |
| THREAD B2 SIZE | 1-1/2-11-1/2 |
| THREAD B2 DRILL IN | 1.500 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 2.000 |
| OVERALL LENGTH L IN | 2.510 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.88 |
| MAXIMUM DYNAMIC PRESSURE PSI | 3,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 10.04 |
























