

Hydraulics | 16MJ-16MP Straight Stnls | 2404-16-16-SS
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 1-5/16-12 |
| THREAD B1 DRILL IN | 0.844 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE NPTF |
| THREAD B2 SIZE | 1-11-1/2 |
| THREAD B2 DRILL IN | 0.844 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 1.375 |
| OVERALL LENGTH L IN | 2.300 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.457 |
| MAXIMUM DYNAMIC PRESSURE PSI | 3,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H |
4.348 |
Original: $77.80
-65%$77.80
$27.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 1-5/16-12 |
| THREAD B1 DRILL IN | 0.844 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE NPTF |
| THREAD B2 SIZE | 1-11-1/2 |
| THREAD B2 DRILL IN | 0.844 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 1.375 |
| OVERALL LENGTH L IN | 2.300 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.457 |
| MAXIMUM DYNAMIC PRESSURE PSI | 3,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H |
4.348 |
























