

Hydraulics | 16MJ-16MBSPP Straight | 7002-16-16
| THREAD TYPE B1 | MALE JIC SAE 37 DEGREE FLARE |
| THREAD SIZE B1 | 1-5/16-12 |
| THREAD DRILL B1 (MM) | 21.4 |
| THREAD SPECIFICATION B1 | SAE J514 |
| THREAD TYPE B2 | MALE BSPP WITH 60 DEGREE SEAT |
| THREAD SIZE B2 | 1-11 |
| THREAD DRILL B2 (MM) | 22.2 |
| THREAD SPECIFICATION B2 | 60 DEG SEAT SWIVEL CONNECTION |
| BODY HEX (MM) | 41.0 |
| OVERALL LENGTH L (MM) | 57.0 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT (LBS) | 0.500 |
| MAXIMUM DYNAMIC PRESSURE (PSI) | 1,700 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE (L X W X H) | 5.847 |
Original: $22.95
-65%$22.95
$8.03Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD TYPE B1 | MALE JIC SAE 37 DEGREE FLARE |
| THREAD SIZE B1 | 1-5/16-12 |
| THREAD DRILL B1 (MM) | 21.4 |
| THREAD SPECIFICATION B1 | SAE J514 |
| THREAD TYPE B2 | MALE BSPP WITH 60 DEGREE SEAT |
| THREAD SIZE B2 | 1-11 |
| THREAD DRILL B2 (MM) | 22.2 |
| THREAD SPECIFICATION B2 | 60 DEG SEAT SWIVEL CONNECTION |
| BODY HEX (MM) | 41.0 |
| OVERALL LENGTH L (MM) | 57.0 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT (LBS) | 0.500 |
| MAXIMUM DYNAMIC PRESSURE (PSI) | 1,700 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE (L X W X H) | 5.847 |
























