

Hydraulics | 16MFS-16MFS-16MAORB Branch Tee | FS6803-16-16-16-NWO-FG
| TUBE O.D. | 1 |
| A1 THREAD | 1-7/16-12 |
| A2 THREAD | 1-7/16-12 |
| B THREAD | 1-5/16-12 |
| A1 DRILL | 0.811 |
| A2 DRILL | 0.811 |
| B DRILL | 0.811 |
| M1 LGTH | 1.64 |
| M2 LGTH | 1.64 |
| N LGTH | 2.35 |
| C HEX | 1.625 |
| JJ FLATS | 1.438 |
| MATERIAL | STEEL FORGED |
Original: $45.85
-65%$45.85
$16.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| TUBE O.D. | 1 |
| A1 THREAD | 1-7/16-12 |
| A2 THREAD | 1-7/16-12 |
| B THREAD | 1-5/16-12 |
| A1 DRILL | 0.811 |
| A2 DRILL | 0.811 |
| B DRILL | 0.811 |
| M1 LGTH | 1.64 |
| M2 LGTH | 1.64 |
| N LGTH | 2.35 |
| C HEX | 1.625 |
| JJ FLATS | 1.438 |
| MATERIAL | STEEL FORGED |
























