

Hydraulics | 16FFSS-16MJ Straight | FS6504-16-16
| A1 TUBE O.D. | 1 |
| A2 TUBE O.D. | 1 |
| A1 THREAD | 1-7/16-12 |
| A2 THREAD | 1-5/16-12 |
| A1 DRILL | 0.783 |
| A2 DRILL | 0.783 |
| L LGTH | 2.650 |
| C HEX | 1.625 |
| H HEX | 1.500 |
| MATERIAL | STEEL FACE SEAL |
$5.46
Original: $15.61
-65%Hydraulics | 16FFSS-16MJ Straight | FS6504-16-16—
$15.61
$5.46Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| A1 TUBE O.D. | 1 |
| A2 TUBE O.D. | 1 |
| A1 THREAD | 1-7/16-12 |
| A2 THREAD | 1-5/16-12 |
| A1 DRILL | 0.783 |
| A2 DRILL | 0.783 |
| L LGTH | 2.650 |
| C HEX | 1.625 |
| H HEX | 1.500 |
| MATERIAL | STEEL FACE SEAL |
























