

Hydraulics | 16Bore-16MJ Straight | 0403-16-16
| THREAD B1 TYPE | BORE |
| THREAD B1 SIZE | TUBE OD 1 |
| THREAD B1 DRILL IN | 1.006 |
| THREAD B2 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B2 SIZE | 1-5/16-12 |
| THREAD B2 DRILL IN | 0.844 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.375 |
| OVERALL LENGTH L IN | 1.320 |
| OVERALL LENGTH L2 IN | 0.409 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.3 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Original: $7.51
-65%$7.51
$2.63Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | BORE |
| THREAD B1 SIZE | TUBE OD 1 |
| THREAD B1 DRILL IN | 1.006 |
| THREAD B2 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B2 SIZE | 1-5/16-12 |
| THREAD B2 DRILL IN | 0.844 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.375 |
| OVERALL LENGTH L IN | 1.320 |
| OVERALL LENGTH L2 IN | 0.409 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.3 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
























