

Hydraulics | 12MP-12FPS 45deg Elb Forg | 1503-12-12-FG
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 3/4-14 |
| THREAD B1 DRILL IN | 0.719 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 3/4-14 |
| THREAD B2 DRILL IN | 0.610 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.062 |
| C HEX 1 IN | 1.250 |
| OVERALL LENGTH L IN | 1.200 |
| CENTERLINE LENGTH M IN | 1.370 |
| CENTERLINE LENGTH M2 IN | 1.020 |
| SHAPE | 45 DEGREE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 0.3937 |
| MAXIMUM DYNAMIC PRESSURE PSI | 3,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 6.107 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 3/4-14 |
| THREAD B1 DRILL IN | 0.719 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 3/4-14 |
| THREAD B2 DRILL IN | 0.610 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.062 |
| C HEX 1 IN | 1.250 |
| OVERALL LENGTH L IN | 1.200 |
| CENTERLINE LENGTH M IN | 1.370 |
| CENTERLINE LENGTH M2 IN | 1.020 |
| SHAPE | 45 DEGREE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 0.3937 |
| MAXIMUM DYNAMIC PRESSURE PSI | 3,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 6.107 |
























