

Hydraulics | 12MP-10FJS Straight | 6505-12-10
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 3/4-14 |
| THREAD B1 DRILL IN | 0.719 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 7/8-14 |
| THREAD B2 DRILL IN | 0.484 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.125 |
| C HEX 1 IN | 1.000 |
| OVERALL LENGTH L IN | 2.207 |
| OVERALL LENGTH L2 IN | 1.700 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.3187 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Original: $16.00
-65%$16.00
$5.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 3/4-14 |
| THREAD B1 DRILL IN | 0.719 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 7/8-14 |
| THREAD B2 DRILL IN | 0.484 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.125 |
| C HEX 1 IN | 1.000 |
| OVERALL LENGTH L IN | 2.207 |
| OVERALL LENGTH L2 IN | 1.700 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.3187 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
























