

Hydraulics | 12MJ-16MBSPP Straight | 7002-12-16
| THREAD TYPE B1 | MALE JIC SAE 37 DEGREE FLARE |
| THREAD SIZE B1 | 1-1/16-12 |
| THREAD DRILL B1 (MM) | 15.5 |
| THREAD SPECIFICATION B1 | SAE J514 |
| THREAD TYPE B2 | MALE BSPP WITH 60 DEGREE SEAT |
| THREAD SIZE B2 | 1-11 |
| THREAD DRILL B2 (MM) | 22.0 |
| THREAD SPECIFICATION B2 | 60 DEG SEAT SWIVEL CONNECTION |
| BODY HEX (MM) | 41.0 |
| OVERALL LENGTH L (MM) | 55.5 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT (LBS) | 0.450 |
| MAXIMUM DYNAMIC PRESSURE (PSI) | 1,700 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE (L X W X H) | 5.693 |
Original: $23.02
-65%$23.02
$8.06Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD TYPE B1 | MALE JIC SAE 37 DEGREE FLARE |
| THREAD SIZE B1 | 1-1/16-12 |
| THREAD DRILL B1 (MM) | 15.5 |
| THREAD SPECIFICATION B1 | SAE J514 |
| THREAD TYPE B2 | MALE BSPP WITH 60 DEGREE SEAT |
| THREAD SIZE B2 | 1-11 |
| THREAD DRILL B2 (MM) | 22.0 |
| THREAD SPECIFICATION B2 | 60 DEG SEAT SWIVEL CONNECTION |
| BODY HEX (MM) | 41.0 |
| OVERALL LENGTH L (MM) | 55.5 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT (LBS) | 0.450 |
| MAXIMUM DYNAMIC PRESSURE (PSI) | 1,700 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE (L X W X H) | 5.693 |
























