

Hydraulics | 10MJ-16MP Straight Adapter | 2404-10-16
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/8-14 |
| THREAD B1 DRILL IN | 0.484 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE NPTF |
| THREAD B2 SIZE | 1-11-1/2 |
| THREAD B2 DRILL IN | 0.938 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 1.375 |
| OVERALL LENGTH L IN | 2.150 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.336 |
| MAXIMUM DYNAMIC PRESSURE PSI | 3,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
$2.73
Original: $7.81
-65%Hydraulics | 10MJ-16MP Straight Adapter | 2404-10-16—
$7.81
$2.73Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/8-14 |
| THREAD B1 DRILL IN | 0.484 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE NPTF |
| THREAD B2 SIZE | 1-11-1/2 |
| THREAD B2 DRILL IN | 0.938 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 1.375 |
| OVERALL LENGTH L IN | 2.150 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.336 |
| MAXIMUM DYNAMIC PRESSURE PSI | 3,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
























