

Hydraulics | 10MJ-10MORB Straight | 6400-10-10-O
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/8-14 |
| THREAD B1 DRILL IN | 0.484 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE SAE O-RING BOSS |
| THREAD B2 SIZE | 7/8-14 |
| THREAD B2 DRILL IN | 0.484 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.000 |
| OVERALL LENGTH L IN | 1.700 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| O-RING / SEAL MATERIAL | NBR |
| WEIGHT LBS | 0.2 |
| MAXIMUM DYNAMIC PRESSURE PSI | 5,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 1.7 |
$3.24
Hydraulics | 10MJ-10MORB Straight | 6400-10-10-O—
$3.24
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/8-14 |
| THREAD B1 DRILL IN | 0.484 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE SAE O-RING BOSS |
| THREAD B2 SIZE | 7/8-14 |
| THREAD B2 DRILL IN | 0.484 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.000 |
| OVERALL LENGTH L IN | 1.700 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| O-RING / SEAL MATERIAL | NBR |
| WEIGHT LBS | 0.2 |
| MAXIMUM DYNAMIC PRESSURE PSI | 5,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 1.7 |
























