

Hydraulics | 10MJ-10MJ Straight | 2403-10-10
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/8-14 |
| THREAD B1 DRILL IN | 0.484 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B2 SIZE | 7/8-14 |
| THREAD B2 DRILL IN | 0.484 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.938 |
| OVERALL LENGTH L IN | 1.880 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.2 |
| MAXIMUM DYNAMIC PRESSURE PSI | 5,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/8-14 |
| THREAD B1 DRILL IN | 0.484 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B2 SIZE | 7/8-14 |
| THREAD B2 DRILL IN | 0.484 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.938 |
| OVERALL LENGTH L IN | 1.880 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.2 |
| MAXIMUM DYNAMIC PRESSURE PSI | 5,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
























