

Hydraulics | 10MJ-10MJ-10MJ Tee Forg Adapter | 2603-10-10-10-FG
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/8-14 |
| THREAD B1 DRILL IN | 0.484 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B2 SIZE | 7/8-14 |
| THREAD B2 DRILL IN | 0.484 |
| THREAD B2 SPECIFICATION | SAE J514 |
| THREAD 3 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD 3 SIZE | 7/8-14 |
| THREAD 3 DRILL IN | 0.484 |
| THREAD 3 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.875 |
| OVERALL LENGTH L IN | 2.900 |
| OVERALL LENGTH L2 IN | 1.450 |
| CENTERLINE LENGTH M IN | 1.450 |
| CENTERLINE LENGTH M2 IN | 1.450 |
| SHAPE | TEE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 0.4 |
| MAXIMUM DYNAMIC PRESSURE PSI | 5,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 4.79 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/8-14 |
| THREAD B1 DRILL IN | 0.484 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B2 SIZE | 7/8-14 |
| THREAD B2 DRILL IN | 0.484 |
| THREAD B2 SPECIFICATION | SAE J514 |
| THREAD 3 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD 3 SIZE | 7/8-14 |
| THREAD 3 DRILL IN | 0.484 |
| THREAD 3 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.875 |
| OVERALL LENGTH L IN | 2.900 |
| OVERALL LENGTH L2 IN | 1.450 |
| CENTERLINE LENGTH M IN | 1.450 |
| CENTERLINE LENGTH M2 IN | 1.450 |
| SHAPE | TEE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 0.4 |
| MAXIMUM DYNAMIC PRESSURE PSI | 5,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 4.79 |
























