

Hydraulics | 10MFS-10MFS-10MAORB Branch Tee | FS6803-10-10-10-NWO-FG
| TUBE O.D. | 5/8 |
| A1 THREAD | 1-14 |
| A2 THREAD | 1-14 |
| B THREAD | 7/8-14 |
| A1 DRILL | 0.484 |
| A2 DRILL | 0.484 |
| B DRILL | 0.484 |
| M1 LGTH | 1.31 |
| M2 LGTH | 1.31 |
| N LGTH | 1.97 |
| C HEX | 1.062 |
| JJ FLATS | 1.062 |
| MATERIAL | STEEL FORGED |
Original: $16.83
-65%$16.83
$5.89Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| TUBE O.D. | 5/8 |
| A1 THREAD | 1-14 |
| A2 THREAD | 1-14 |
| B THREAD | 7/8-14 |
| A1 DRILL | 0.484 |
| A2 DRILL | 0.484 |
| B DRILL | 0.484 |
| M1 LGTH | 1.31 |
| M2 LGTH | 1.31 |
| N LGTH | 1.97 |
| C HEX | 1.062 |
| JJ FLATS | 1.062 |
| MATERIAL | STEEL FORGED |
























