

Hydraulics | 10MFS-10MFS-10FFSS Branch Tee | FS6600-10-10-10-FG
| TUBE O.D. | 5/8 |
| A1 THREAD | 1-14 |
| A2 THREAD | 1/14 |
| B THREAD | 1-14 |
| A1 DRILL | 0.484 |
| A2 DRILL | 0.484 |
| B DRILL | 0.453 |
| M1 LGTH | 1.31 |
| M2 LGTH | 1.31 |
| AAA LGTH | 1.62 |
| C HEX | 1.125 |
| JJ FLATS | 1.062 |
| MATERIAL | STEEL FORGED |
Original: $21.96
-65%$21.96
$7.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| TUBE O.D. | 5/8 |
| A1 THREAD | 1-14 |
| A2 THREAD | 1/14 |
| B THREAD | 1-14 |
| A1 DRILL | 0.484 |
| A2 DRILL | 0.484 |
| B DRILL | 0.453 |
| M1 LGTH | 1.31 |
| M2 LGTH | 1.31 |
| AAA LGTH | 1.62 |
| C HEX | 1.125 |
| JJ FLATS | 1.062 |
| MATERIAL | STEEL FORGED |
























