

Hydraulics | 08MP-08FPS-08FPS Tee Forg | 1601-08-08-08-FG
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 1/2-14 |
| THREAD B1 DRILL IN | 0.531 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 1/2-14 |
| THREAD B2 DRILL IN | 0.460 |
| THREAD B2 SPECIFICATION | SAE J514 |
| THREAD 3 TYPE | FEMALE NPSM SWIVEL |
| THREAD 3 SIZE | 1/2-14 |
| THREAD 3 DRILL IN | 0.460 |
| THREAD 3 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.000 |
| C HEX 1 IN | 0.875 |
| C HEX 2 IN | 0.875 |
| OVERALL LENGTH L IN | 2.780 |
| OVERALL LENGTH L2 IN | 1.470 |
| CENTERLINE LENGTH M IN | 1.390 |
| CENTERLINE LENGTH M2 IN | 1.110 |
| SHAPE | TEE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 0.4312 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Original: $15.88
-65%$15.88
$5.56Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 1/2-14 |
| THREAD B1 DRILL IN | 0.531 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 1/2-14 |
| THREAD B2 DRILL IN | 0.460 |
| THREAD B2 SPECIFICATION | SAE J514 |
| THREAD 3 TYPE | FEMALE NPSM SWIVEL |
| THREAD 3 SIZE | 1/2-14 |
| THREAD 3 DRILL IN | 0.460 |
| THREAD 3 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.000 |
| C HEX 1 IN | 0.875 |
| C HEX 2 IN | 0.875 |
| OVERALL LENGTH L IN | 2.780 |
| OVERALL LENGTH L2 IN | 1.470 |
| CENTERLINE LENGTH M IN | 1.390 |
| CENTERLINE LENGTH M2 IN | 1.110 |
| SHAPE | TEE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 0.4312 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
























