

Hydraulics | 08MP-06FPS Straight Adapter | 1404-08-06
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 1/2-14 |
| THREAD B1 DRILL IN | 0.531 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 3/8-18 |
| THREAD B2 DRILL IN | 0.32 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.875 |
| C HEX 1 IN | 0.875 |
| OVERALL LENGTH L IN | 1.770 |
| OVERALL LENGTH L2 IN | 1.560 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.2033 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 1.355 |
$4.01
Hydraulics | 08MP-06FPS Straight Adapter | 1404-08-06—
$4.01
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 1/2-14 |
| THREAD B1 DRILL IN | 0.531 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 3/8-18 |
| THREAD B2 DRILL IN | 0.32 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.875 |
| C HEX 1 IN | 0.875 |
| OVERALL LENGTH L IN | 1.770 |
| OVERALL LENGTH L2 IN | 1.560 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.2033 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 1.355 |
























