

Hydraulics | 08MORB-12FPS Straight | 6900-08-12-O
| THREAD B1 TYPE | MALE O-RING BOSS |
| THREAD B1 SIZE | 3/4-16 |
| THREAD B1 DRILL IN | 0.391 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 3/4-14 |
| THREAD B2 DRILL IN | 0.620 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 1.000 |
| C HEX 1 IN | 1.250 |
| OVERALL LENGTH L IN | 1.760 |
| OVERALL LENGTH L2 IN | 1.410 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| O-RING / SEAL MATERIAL | NBR |
| WEIGHT LBS | 0.3 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE O-RING BOSS |
| THREAD B1 SIZE | 3/4-16 |
| THREAD B1 DRILL IN | 0.391 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 3/4-14 |
| THREAD B2 DRILL IN | 0.620 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 1.000 |
| C HEX 1 IN | 1.250 |
| OVERALL LENGTH L IN | 1.760 |
| OVERALL LENGTH L2 IN | 1.410 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| O-RING / SEAL MATERIAL | NBR |
| WEIGHT LBS | 0.3 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
























