

Hydraulics | 08MJ-08FP Straight Stnls | 2405-08-08-SS
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 3/4-16 |
| THREAD B1 DRILL IN | 0.391 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE NPTF |
| THREAD B2 SIZE | 1/2-14 |
| THREAD B2 DRILL IN | 0.531 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 1.125 |
| OVERALL LENGTH L IN | 1.790 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.264 |
| MAXIMUM DYNAMIC PRESSURE PSI | 5,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 2.265 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 3/4-16 |
| THREAD B1 DRILL IN | 0.391 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE NPTF |
| THREAD B2 SIZE | 1/2-14 |
| THREAD B2 DRILL IN | 0.531 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 1.125 |
| OVERALL LENGTH L IN | 1.790 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.264 |
| MAXIMUM DYNAMIC PRESSURE PSI | 5,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 2.265 |
























