

Hydraulics | 08MJ-08FBSPPS Straight | 7004-08-08
| THREAD TYPE B1 | MALE JIC SAE 37 DEGREE FLARE |
| THREAD SIZE B1 | 3/4-16 |
| THREAD DRILL B1 (MM) | 9.93 |
| THREAD SPECIFICATION B1 | SAE J514 |
| THREAD TYPE B2 | FEMALE BSPP SWIVEL |
| THREAD SIZE B2 | 1/2-14 |
| THREAD DRILL B2 (MM) | 9.93 |
| THREAD SPECIFICATION B2 | ISO 1179, ISO 8434-6, BS 5200 |
| BODY HEX (MM) | 26.0 |
| C HEX 1 (MM) | 27.0 |
| OVERALL LENGTH L1 (MM) | 49.02 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT (LBS) | 0.263 |
| MAXIMUM DYNAMIC PRESSURE (PSI) | 2,900 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE (L X W X H) | 2.181 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD TYPE B1 | MALE JIC SAE 37 DEGREE FLARE |
| THREAD SIZE B1 | 3/4-16 |
| THREAD DRILL B1 (MM) | 9.93 |
| THREAD SPECIFICATION B1 | SAE J514 |
| THREAD TYPE B2 | FEMALE BSPP SWIVEL |
| THREAD SIZE B2 | 1/2-14 |
| THREAD DRILL B2 (MM) | 9.93 |
| THREAD SPECIFICATION B2 | ISO 1179, ISO 8434-6, BS 5200 |
| BODY HEX (MM) | 26.0 |
| C HEX 1 (MM) | 27.0 |
| OVERALL LENGTH L1 (MM) | 49.02 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT (LBS) | 0.263 |
| MAXIMUM DYNAMIC PRESSURE (PSI) | 2,900 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE (L X W X H) | 2.181 |
























