

Hydraulics | 08MFS-08MFS-08MAORB Branch Tee | FS6803-08-08-08-NWO-FG
| TUBE O.D. | 1/2 |
| A1 THREAD | 13/16-16 |
| A2 THREAD | 13/16-16 |
| B THREAD | 3/4-16 |
| A1 DRILL | 0.378 |
| A2 DRILL | 0.378 |
| B DRILL | 0.378 |
| M1 LGTH | 1.10 |
| M2 LGTH | 1.10 |
| N LGTH | 1.60 |
| C HEX | 0.937 |
| JJ FLATS | 0.750 |
| MATERIAL | STEEL FORGED |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| TUBE O.D. | 1/2 |
| A1 THREAD | 13/16-16 |
| A2 THREAD | 13/16-16 |
| B THREAD | 3/4-16 |
| A1 DRILL | 0.378 |
| A2 DRILL | 0.378 |
| B DRILL | 0.378 |
| M1 LGTH | 1.10 |
| M2 LGTH | 1.10 |
| N LGTH | 1.60 |
| C HEX | 0.937 |
| JJ FLATS | 0.750 |
| MATERIAL | STEEL FORGED |
























