

Hydraulics | 08FP-10FJS Straight | 6506-08-10
08FP-10FJS Straight
| THREAD B1 TYPE | FEMALE NPTF |
| THREAD B1 SIZE | 1/2-14 |
| THREAD B1 DRILL IN | 0.531 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 7/8-14 |
| THREAD B2 DRILL IN | 0.484 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.125 |
| C HEX 1 IN | 1.000 |
| OVERALL LENGTH L IN | 2.120 |
| OVERALL LENGTH L2 IN | 1.620 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.236 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Original: $10.08
-65%$10.08
$3.53Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
08FP-10FJS Straight
| THREAD B1 TYPE | FEMALE NPTF |
| THREAD B1 SIZE | 1/2-14 |
| THREAD B1 DRILL IN | 0.531 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 7/8-14 |
| THREAD B2 DRILL IN | 0.484 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.125 |
| C HEX 1 IN | 1.000 |
| OVERALL LENGTH L IN | 2.120 |
| OVERALL LENGTH L2 IN | 1.620 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.236 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
























