

Hydraulics | 08FP-08FP-08FP-08FP Cross Forg | 5652-08-08-08-08-FG
| THREAD B1 TYPE | FEMALE NPTF |
| THREAD B1 SIZE | 1/2-14 |
| THREAD B1 DRILL IN | 0.531 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPTF |
| THREAD B2 SIZE | 1/2-14 |
| THREAD B2 DRILL IN | 0.531 |
| THREAD B2 SPECIFICATION | SAE J476 |
| THREAD 3 TYPE | FEMALE NPTF |
| THREAD 3 SIZE | 1/2-14 |
| THREAD 3 DRILL IN | 0.531 |
| THREAD 3 SPECIFICATION | SAE J476 |
| THREAD 4 TYPE | FEMALE NPTF |
| THREAD 4 SIZE | 1/2-14 |
| THREAD 4 DRILL IN | 0.531 |
| THREAD 4 SPECIFICATION | SAE J476 |
| BODY HEX IN | 1.062 |
| OVERALL LENGTH L IN | 2.460 |
| OVERALL LENGTH L2 IN | 2.460 |
| CENTERLINE LENGTH M IN | 1.230 |
| CENTERLINE LENGTH M2 IN | 1.230 |
| CENTERLINE LENGTH M3 IN | 1.230 |
| CENTERLINE LENGTH M4 IN | 1.230 |
| SHAPE | CROSS |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 0.55 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | FEMALE NPTF |
| THREAD B1 SIZE | 1/2-14 |
| THREAD B1 DRILL IN | 0.531 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPTF |
| THREAD B2 SIZE | 1/2-14 |
| THREAD B2 DRILL IN | 0.531 |
| THREAD B2 SPECIFICATION | SAE J476 |
| THREAD 3 TYPE | FEMALE NPTF |
| THREAD 3 SIZE | 1/2-14 |
| THREAD 3 DRILL IN | 0.531 |
| THREAD 3 SPECIFICATION | SAE J476 |
| THREAD 4 TYPE | FEMALE NPTF |
| THREAD 4 SIZE | 1/2-14 |
| THREAD 4 DRILL IN | 0.531 |
| THREAD 4 SPECIFICATION | SAE J476 |
| BODY HEX IN | 1.062 |
| OVERALL LENGTH L IN | 2.460 |
| OVERALL LENGTH L2 IN | 2.460 |
| CENTERLINE LENGTH M IN | 1.230 |
| CENTERLINE LENGTH M2 IN | 1.230 |
| CENTERLINE LENGTH M3 IN | 1.230 |
| CENTERLINE LENGTH M4 IN | 1.230 |
| SHAPE | CROSS |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 0.55 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
























