

Hydraulics | 08FFSS-04MJ Straight | FS6504-08-04
| A1 TUBE O.D. | 1/2 |
| A2 TUBE O.D. | 1/4 |
| A1 THREAD | 13/16-16 |
| A2 THREAD | 7/16-20 |
| A1 DRILL | 0.358 |
| A2 DRILL | 0.172 |
| L LGTH | 1.940 |
| C HEX | 0.938 |
| H HEX | 0.875 |
| MATERIAL | STEEL FACE SEAL |
Original: $9.13
-65%$9.13
$3.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| A1 TUBE O.D. | 1/2 |
| A2 TUBE O.D. | 1/4 |
| A1 THREAD | 13/16-16 |
| A2 THREAD | 7/16-20 |
| A1 DRILL | 0.358 |
| A2 DRILL | 0.172 |
| L LGTH | 1.940 |
| C HEX | 0.938 |
| H HEX | 0.875 |
| MATERIAL | STEEL FACE SEAL |
























