

Hydraulics | 06MJ-06MP Straight Stnls | 2404-06-06-SS
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 9/16-18 |
| THREAD B1 DRILL IN | 0.297 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE NPTF |
| THREAD B2 SIZE | 3/8-18 |
| THREAD B2 DRILL IN | 0.297 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 0.750 |
| OVERALL LENGTH L IN | 1.430 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.093 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 0.804 |
Original: $16.63
-65%$16.63
$5.82Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 9/16-18 |
| THREAD B1 DRILL IN | 0.297 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE NPTF |
| THREAD B2 SIZE | 3/8-18 |
| THREAD B2 DRILL IN | 0.297 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 0.750 |
| OVERALL LENGTH L IN | 1.430 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.093 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 0.804 |
























