

Hydraulics | 06MJ-06MBSPPAORB 90deg Elb | 7202-06-06-NWO-FG
| B1 JIC 37 | 9/16-18 |
| B2 BSPP | 3/8-19 |
| B1 DRILL M.M. | 7.5 |
| B2 DRILL M.M. | 9.5 |
| M LGTH M.M. | 29.0 |
| L LGTH M.M. | 36.8 |
| C HEX M.M. | 22.0 |
| Y FLATS M.M. | 19.0 |
| MATERIAL | STEEL |
Original: $18.68
-65%$18.68
$6.54Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| B1 JIC 37 | 9/16-18 |
| B2 BSPP | 3/8-19 |
| B1 DRILL M.M. | 7.5 |
| B2 DRILL M.M. | 9.5 |
| M LGTH M.M. | 29.0 |
| L LGTH M.M. | 36.8 |
| C HEX M.M. | 22.0 |
| Y FLATS M.M. | 19.0 |
| MATERIAL | STEEL |
























