

Hydraulics | 06MJ-06FBSPPS Straight | 7004-06-06
| THREAD TYPE B1 | MALE JIC SAE 37 DEGREE FLARE |
| THREAD SIZE B1 | 9/16-18 |
| THREAD DRILL B1 (MM) | 7.0 |
| THREAD SPECIFICATION B1 | SAE J514 |
| THREAD TYPE B2 | FEMALE BSPP SWIVEL |
| THREAD SIZE B2 | 3/8-19 |
| THREAD DRILL B2 (MM) | 7.0 |
| THREAD SPECIFICATION B2 | ISO 1179, ISO 8434-6, BS 5200 |
| BODY HEX (MM) | 19.0 |
| C HEX 1 (MM) | 22.0 |
| OVERALL LENGTH L1 (MM) | 40.6 |
| OVERALL LENGTH L2 (MM) | 34.6 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT (LBS) | 0.138 |
| MAXIMUM DYNAMIC PRESSURE (PSI) | 5,100 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE (L X W X H) | 1.199 |
Original: $11.16
-65%$11.16
$3.91Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD TYPE B1 | MALE JIC SAE 37 DEGREE FLARE |
| THREAD SIZE B1 | 9/16-18 |
| THREAD DRILL B1 (MM) | 7.0 |
| THREAD SPECIFICATION B1 | SAE J514 |
| THREAD TYPE B2 | FEMALE BSPP SWIVEL |
| THREAD SIZE B2 | 3/8-19 |
| THREAD DRILL B2 (MM) | 7.0 |
| THREAD SPECIFICATION B2 | ISO 1179, ISO 8434-6, BS 5200 |
| BODY HEX (MM) | 19.0 |
| C HEX 1 (MM) | 22.0 |
| OVERALL LENGTH L1 (MM) | 40.6 |
| OVERALL LENGTH L2 (MM) | 34.6 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT (LBS) | 0.138 |
| MAXIMUM DYNAMIC PRESSURE (PSI) | 5,100 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE (L X W X H) | 1.199 |
























