

Hydraulics | 06MJ-04MBSPPAORB 90deg Elb | 7202-06-04-NWO-FG
| B1 JIC 37 | 9/16-18 |
| B2 BSPP | 1/4-19 |
| B1 DRILL M.M. | 7.5 |
| B2 DRILL M.M. | 7.5 |
| M LGTH M.M. | 26.9 |
| L LGTH M.M. | 31.8 |
| C HEX M.M. | 19.0 |
| Y FLATS M.M. | 14.3 |
| MATERIAL | STEEL |
Original: $8.77
-65%$8.77
$3.07Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| B1 JIC 37 | 9/16-18 |
| B2 BSPP | 1/4-19 |
| B1 DRILL M.M. | 7.5 |
| B2 DRILL M.M. | 7.5 |
| M LGTH M.M. | 26.9 |
| L LGTH M.M. | 31.8 |
| C HEX M.M. | 19.0 |
| Y FLATS M.M. | 14.3 |
| MATERIAL | STEEL |
























