

Hydraulics | 06MJ-04FP Straight Stnls | 2405-06-04-SS
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 9/16-18 |
| THREAD B1 DRILL IN | 0.297 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE NPTF |
| THREAD B2 SIZE | 1/4-18 |
| THREAD B2 DRILL IN | 0.281 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 0.750 |
| OVERALL LENGTH L IN | 1.400 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.1 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 0.788 |
Original: $17.68
-65%$17.68
$6.19Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 9/16-18 |
| THREAD B1 DRILL IN | 0.297 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE NPTF |
| THREAD B2 SIZE | 1/4-18 |
| THREAD B2 DRILL IN | 0.281 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 0.750 |
| OVERALL LENGTH L IN | 1.400 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.1 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 0.788 |
























