

Hydraulics | 06FP-06FP Straight Stnls | 5000-06-06-SS
| THREAD B1 TYPE | FEMALE NPTF |
| THREAD B1 SIZE | 3/8-18 |
| THREAD B1 DRILL IN | 0.406 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPTF |
| THREAD B2 SIZE | 3/8-18 |
| THREAD B2 DRILL IN | 0.406 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 0.875 |
| OVERALL LENGTH L IN | 1.130 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.095 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 0.865 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | FEMALE NPTF |
| THREAD B1 SIZE | 3/8-18 |
| THREAD B1 DRILL IN | 0.406 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPTF |
| THREAD B2 SIZE | 3/8-18 |
| THREAD B2 DRILL IN | 0.406 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 0.875 |
| OVERALL LENGTH L IN | 1.130 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.095 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 0.865 |
























