

Hydraulics | 06FJS-06FJS Straight | 6565-06-06
| THREAD B1 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B1 SIZE | 9/16-18 |
| THREAD B1 DRILL IN | 0.297 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 9/16-18 |
| THREAD B2 DRILL IN | 0.297 |
| THREAD B2 SPECIFICATION | SAE J514 |
| C HEX 1 IN | 0.688 |
| C HEX 2 IN | 0.688 |
| OVERALL LENGTH L IN | 1.550 |
| OVERALL LENGTH L2 IN | 0.800 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.0806 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Original: $6.37
-65%$6.37
$2.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B1 SIZE | 9/16-18 |
| THREAD B1 DRILL IN | 0.297 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 9/16-18 |
| THREAD B2 DRILL IN | 0.297 |
| THREAD B2 SPECIFICATION | SAE J514 |
| C HEX 1 IN | 0.688 |
| C HEX 2 IN | 0.688 |
| OVERALL LENGTH L IN | 1.550 |
| OVERALL LENGTH L2 IN | 0.800 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.0806 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
























