

Hydraulics | 06FFSS-04MJ Straight | FS6504-06-04
| A1 TUBE O.D. | 3/8 |
| A2 TUBE O.D. | 1/4 |
| A1 THREAD | 11/16-16 |
| A2 THREAD | 7/16-20 |
| A1 DRILL | 0.264 |
| A2 DRILL | 0.172 |
| L LGTH | 1.660 |
| C HEX | 0.812 |
| H HEX | 0.750 |
| MATERIAL | STEEL FACE SEAL |
Original: $6.71
-65%$6.71
$2.35Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| A1 TUBE O.D. | 3/8 |
| A2 TUBE O.D. | 1/4 |
| A1 THREAD | 11/16-16 |
| A2 THREAD | 7/16-20 |
| A1 DRILL | 0.264 |
| A2 DRILL | 0.172 |
| L LGTH | 1.660 |
| C HEX | 0.812 |
| H HEX | 0.750 |
| MATERIAL | STEEL FACE SEAL |
























