

Hydraulics | 04MP-06FJS Straight | 6505-04-06
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 1/4-18 |
| THREAD B1 DRILL IN | 0.281 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 9/16-18 |
| THREAD B2 DRILL IN | 0.297 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.562 |
| C HEX 1 IN | 0.688 |
| OVERALL LENGTH L IN | 1.675 |
| OVERALL LENGTH L2 IN | 1.300 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.0814 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
$3.26
Hydraulics | 04MP-06FJS Straight | 6505-04-06—
$3.26
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 1/4-18 |
| THREAD B1 DRILL IN | 0.281 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 9/16-18 |
| THREAD B2 DRILL IN | 0.297 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.562 |
| C HEX 1 IN | 0.688 |
| OVERALL LENGTH L IN | 1.675 |
| OVERALL LENGTH L2 IN | 1.300 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.0814 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
























