

Hydraulics | 04MP-04FP 90deg Street Elb Stnls | 5502-04-04-SS
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 1/4-18 |
| THREAD B1 DRILL IN | 0.281 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPTF |
| THREAD B2 SIZE | 1/4-18 |
| THREAD B2 DRILL IN | 0.281 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 0.750 |
| OVERALL LENGTH L IN | 0.880 |
| CENTERLINE LENGTH M IN | 1.090 |
| SHAPE | 90 DEGREE |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.1663 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 1.379 |
Original: $54.83
-65%$54.83
$19.19Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 1/4-18 |
| THREAD B1 DRILL IN | 0.281 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPTF |
| THREAD B2 SIZE | 1/4-18 |
| THREAD B2 DRILL IN | 0.281 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 0.750 |
| OVERALL LENGTH L IN | 0.880 |
| CENTERLINE LENGTH M IN | 1.090 |
| SHAPE | 90 DEGREE |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.1663 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 1.379 |
























