

Hydraulics | 04MP-02FPS Straight | 1404-04-02
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 1/4-18 |
| THREAD B1 DRILL IN | 0.281 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 1/8-27 |
| THREAD B2 DRILL IN | 0.138 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.688 |
| C HEX 1 IN | 0.562 |
| OVERALL LENGTH L IN | 1.320 |
| OVERALL LENGTH L2 IN | 1.190 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.0788 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 0.625 |
Original: $2.88
-65%$2.88
$1.01Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 1/4-18 |
| THREAD B1 DRILL IN | 0.281 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 1/8-27 |
| THREAD B2 DRILL IN | 0.138 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.688 |
| C HEX 1 IN | 0.562 |
| OVERALL LENGTH L IN | 1.320 |
| OVERALL LENGTH L2 IN | 1.190 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.0788 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 0.625 |
























