

Hydraulics | 04MP-02FPS 90* Elb Forg | 1501-04-02-FG
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 1/4-18 |
| THREAD B1 DRILL IN | 0.281 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 1/8-27 |
| THREAD B2 DRILL IN | 0.110 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.562 |
| C HEX 1 IN | 0.562 |
| OVERALL LENGTH L IN | 1.090 |
| CENTERLINE LENGTH M IN | 0.910 |
| CENTERLINE LENGTH M2 IN | 0.770 |
| SHAPE | 90 DEGREE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 0.1 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 0.918 |
Original: $4.09
-65%$4.09
$1.43Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 1/4-18 |
| THREAD B1 DRILL IN | 0.281 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 1/8-27 |
| THREAD B2 DRILL IN | 0.110 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.562 |
| C HEX 1 IN | 0.562 |
| OVERALL LENGTH L IN | 1.090 |
| CENTERLINE LENGTH M IN | 0.910 |
| CENTERLINE LENGTH M2 IN | 0.770 |
| SHAPE | 90 DEGREE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 0.1 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 0.918 |
























