

Hydraulics | 04MJ-04MP Straight Stnls | 2404-04-04-SS
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/16-20 |
| THREAD B1 DRILL IN | 0.172 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE NPTF |
| THREAD B2 SIZE | 1/4-18 |
| THREAD B2 DRILL IN | 0.281 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 0.562 |
| OVERALL LENGTH L IN | 1.420 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.061 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 0.448 |
Original: $12.33
-65%$12.33
$4.32Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/16-20 |
| THREAD B1 DRILL IN | 0.172 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE NPTF |
| THREAD B2 SIZE | 1/4-18 |
| THREAD B2 DRILL IN | 0.281 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 0.562 |
| OVERALL LENGTH L IN | 1.420 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.061 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 0.448 |
























